Upcoming IPOs in India 2021
Thirty eight companies have already made their maiden offers till July 2021, including Zomato, Barbeque Nation Hospitality Limited, PowerGrid InVit, Comstar, PSU NBFC, IRFC and Brookfield India REIT.
After a strong performance by the IPO segment in 2020, experts and analysts are hopeful that the buoyancy will continue in the new year.
If we look at the list of upcoming IPOs in 2021, it includes nearly 38 companies from different industries, including some Indian tech-startup giants.
Upcoming IPOs in 2021
The market trends are expected to remain strong about the forthcoming IPOs. See the upcoming IPO list below:
IPO | Tentative Issue Size (In Rs. Crores) | Tentative Issue Date |
Go Fashion | 1,013.61 | 17-Nov-2021 |
Tarsons Products | 1,023.47 | 15-Nov-2021 |
Paytm | 18,300 | 8-Nov-2021 |
Sapphire Foods | 2,073.25 | 9-Nov-2021 |
Latent View Analytics | 600 | 9-Nov-2021 |
Adani Wilmar | 4,500 | November 2021 |
MobiKwik | 1,900 | November 2021 |
Arohan Financial | 1,800 | November 2021 |
Ixigo | 1,600 | November 2021 |
Penna Cement | 1,550 | November 2021 |
Utkarsh Small Finance Bank | 1,350 | November 2021 |
Fincare Small Finance Bank | 1,330 | November 2021 |
Paradeep Phosphates | 1,225 + OFS | November 2021 |
Sterlite Power | 1,250 | November 2021 |
RateGain | 1,200 | November 2021 |
Shriram Properties | 800 | November 2021 |
Keventer Agro | 800 | November 2021 |
Seven Islands Shipping | 600 | November 2021 |
LIC | 70,000 | 2022 |
Bajaj Energy | 5,450 | 2021 |
Go Airlines | 3,600 | 2021 |
PharmEasy | 3,000 - 3,700 | 2021 |
Star Health And Allied Insurance Co. Ltd. | 3,000 | 2021 |
Gemini Edibles And Fats | 2,500 | 2021 |
CMS Info Systems | 2,000 | 2021 |
SAMHI Hotels | 1,800 - 2,000 | 2021 |
MedPlus Health Services | 1,639 | 2021 |
C.E. Infosystems Limited | 1,200 | 2021 |
Srei Equipment Finance | 1,100 | 2021 |
Apeejay Surrendra Park Hotel | 1,000 | 2021 |
ESAF Small Finance Bank | 998 | 2021 |
Inspira Enterprise India Ltd. | 800 | 2021 |
Medi Assist Insurance TPA Pvt. Ltd. | 850 | 2021 |
SJS Enterprises | 800 | 2021 |
AGS Transact Techno | 800 | 2021 |
Chemspec Chemicals | 700 | 2021 |
Muthoot Microfin | 700 | 2021 |
Shri Bajrang Power And Ispat Ltd. | 700 | 2021 |
Fusion Micro Finance | 600 + OFS | 2021 |
Hinduja Leyland Finance | 500 | 2021 |
Studds Accessories | 450 | 2021 |
ESDS Software Solutions Limited | 322 + OFS | 2021 |
VLCC Health Care | 300 + OFS | 2021 |
Harsha Engineering | 370 | 2021 |
Metro Brands Limited | 250 + OFS | 2021 |
Annai Infra Developers | 200-250 | 2021 |
Go Colors | 125 + OFS | 2021 |
Narmada Biochem | 90 | 2021 |
Popular Vehicles And Services | 150 + OFS | 2021 |
Tarsons Products | 150 + OFS | 2021 |
Tamilnad Mercantile Bank | ₹ To Be Updated | 2021 |
Prudent Corporate Advisory Services | ₹ To Be Updated | 2021 |
Tracxn Tech | ₹ To Be Updated | 2021 |
Urban Company | ₹ To Be Updated | 2021 |
Aakash Educations | ₹ To Be Updated | 2021 |
Century Metal Recycling | ₹ To Be Updated | 2021 |
HDB Financial | ₹ To Be Updated | 2021 |
HP Adhesives | ₹ To Be Updated | 2021 |
*Both, The Issue Size And Date, Is Tentative And Might Vary Once The Issue Goes Live In The Markets. |
The upcoming IPO list looks long. Here is a glimpse of all the companies that are planning to debut in the public market.
0 Comments
Please do not enter any spam link in the comment box.