Realme 8s 5G
83%
4.4 / 5
1,232 User Reviews
1,232 User Reviews
3.5 / 5
1 Expert Review
1 Expert Review
Rs. 17,999( onwards )
See All Prices
Set Price Drop AlertVariant
▼
Colour
▼

Rs. 17,999.00GO TO STORE
EALME 8S 5G SPECIFICATIONS
Key Specs
| RAM | 6 GB |
| Processor | MediaTek Dimensity 810 |
| Rear Camera | 64 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.5 inches |
General
View OS ScreenShots
| Launch Date | September 13, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Realme UI |
Performance
View All Benchmarks
| Chipset | MediaTek Dimensity 810 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 6 GB Best in Class |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi Best in Class |
| Screen to Body Ratio (calculated) | 83.92 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design
| Height | 162.5 mm Compare Size |
| Width | 74.8 mm |
| Thickness | 8.8 mm Good |
| Weight | 191 grams Below Average |
| Build Material | Back: Plastic |
| Colours | Universe Blue, Universe Purple |
Camera
View All Camera Samples
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.8, Wide Angle (80° field-of-view), Primary Camera(25.2 mm focal length, 2" sensor size, 0.7µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(21.6 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.1, Wide Angle, Primary Camera(25.6 mm focal length, 3.1" sensor size, 1µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Standby time | Up to 727 Hours(2G) |
| Quick Charging | Yes, Dart, 33W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 109 GB |
| Storage Type | UFS 2.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.190 W/kg, Body: 1.173 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

Rs. 17,999.00GO TO STORE









0 Comments
Please do not enter any spam link in the comment box.